Тип | Арт. | Тип цепи | Шаг цепи (дюйм) | Шаг цепи (мм) | Newton | A | B | B1 | B2 | B3 | C | D | E min | E max | F | G | H | I | L | M | R | Вес (кг) |
ASGE1 - 3/8" | 94000901N | 06B-1 | 3/8"X7/32" | 9.525 | 240 | 50 | 23 | 20 | - | - | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 3/8" | 94000902N | 06B-2 | 3/8"X7/32" | 9.525 | 240 | 50 | 23 | - | 20 | - | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 3/8" | 94000903N | 06B-3 | 3/8"X7/32" | 9.525 | 240 | 50 | 23 | - | - | 26 | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 1/2" | 94001201N | 08B-1 | 1/2"X5/16" | 12.7 | 240 | 50 | 23 | 20 | - | - | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 1/2" | 94001202N | 08B-2 | 1/2"X5/16" | 12.7 | 240 | 50 | 23 | - | 20 | - | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 1/2" | 94001203N | 08B-3 | 1/2"X5/16" | 12.7 | 240 | 50 | 23 | - | - | 34.5 | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 5/8" | 94001501N | 10B-1 | 5/8"X3/8" | 15.875 | 240 | 50 | 23 | 20 | - | - | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 5/8" | 94001502N | 10B-2 | 5/8"X3/8" | 15.875 | 240 | 50 | 23 | - | 25 | - | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE1 - 5/8" | 94001503N | 10B-3 | 5/8"X3/8" | 15.875 | 240 | 50 | 23 | - | - | 41.5 | 61 | 74 | 110 | 138 | 6.5 | 10.5 | 68 | 20 | 12.5 | 22 | 42 | 0.24 |
ASGE2 - 5/8" | 94001511N | 10B-1 | 5/8"X3/8" | 15.875 | 420 | 67 | 28 | 20 | - | - | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.44 |
ASGE2 - 5/8" | 94001512N | 10B-2 | 5/8"X3/8" | 15.875 | 420 | 67 | 28 | - | 25 | - | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.44 |
ASGE2 - 5/8" | 94001513N | 10B-3 | 5/8"X3/8" | 15.875 | 420 | 67 | 28 | - | - | 41.5 | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.44 |
ASGE2 - 3/4" | 94001911N | 12B-1 | 3/4"X7/16" | 19.05 | 420 | 67 | 28 | 20 | - | - | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.45 |
ASGE2 - 3/4" | 94001912N | 12B-2 | 3/4"X7/16" | 19.05 | 420 | 67 | 28 | - | 30 | - | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.45 |
ASGE2 - 3/4" | 94001913N | 12B-3 | 3/4"X7/16" | 19.05 | 420 | 67 | 28 | - | - | 49 | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.45 |
ASGE2 - 1" | 94002501N | 16B-1 | 1"X17mm | 25.4 | 420 | 67 | 28 | 25 | - | - | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.46 |
ASGE2 - 1" | 94002502N | 16B-2 | 1"X17mm | 25.4 | 420 | 67 | 28 | - | 45 | - | 73 | 87 | 133 | 170 | 7 | 12.5 | 88 | 25 | 15 | 25.5 | 54 | 0.46 |
ASGE3 - 1" | 94002511N | 16B-1 | 1"X17mm | 25.4 | 650 | 80 | 32.5 | 25 | - | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1" | 94002512N | 16B-2 | 1"X17mm | 25.4 | 650 | 80 | 32.5 | - | 45 | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1" | 94002513N | 16B-3 | 1"X17mm | 25.4 | 650 | 80 | 32.5 | - | - | 78 | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"1/4 | 94003101N | 20B-1 | 1"1/4X3/4" | 31.75 | 650 | 80 | 32.5 | 25 | - | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"1/4 | 94003102N | 20B-2 | 1"1/4X3/4" | 31.75 | 650 | 80 | 32.5 | - | 54 | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"1/4 | 94003103N | 20B-3 | 1"1/4X3/4" | 31.75 | 650 | 80 | 32.5 | - | - | 90 | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"1/2 | 94003801N | 24B-1 | 1"1/2X1" | 38.1 | 650 | 80 | 32.5 | 25 | - | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"1/2 | 94003802N | 24B-2 | 1"1/2X1" | 38.1 | 650 | 80 | 32.5 | - | 71 | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"1/2 | 94003803N | 24B-3 | 1"1/2X1" | 38.1 | 650 | 80 | 32.5 | - | - | 119 | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.75 |
ASGE3 - 1"3/4 | 94004401N | 28B-1 | 1"3/4X1"1/4 | 44.45 | 650 | 60 | 32.5 | 30 | - | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.8 |
ASGE3 - 2" | 94005001N | 32B-1 | 2"X1"1/4 | 50.8 | 650 | 60 | 32.5 | 30 | - | - | 88 | 104 | 160 | 202 | 8 | 14.5 | 108 | 29.5 | 17.5 | 28.5 | 66 | 0.8 |
Адрес: г. Москва, ул. Нижние поля, д. 27
Время работы: Пн-Пт с 09:00 до 18:00
8-499-638-23-83